FeltVerdi
GradientBasedCorrMaskDabs (200)M 0.308477 0.523800
GradientBasedCorrMaskDabs (310)M 0.537223 0.513941
GradientBasedCorrMaskDabs (1048)M 0.258066 0.647279
GradientBasedCorrMaskDabs (893)M 0.281524 0.842071
CreatorTool Adobe Photoshop Lightroom 6.12 (Macintosh)
GradientBasedCorrMaskDabs (940)M 0.324167 0.931925
Subject Tromsdalen, fergekai, kveld, skarv
GradientBasedCorrMaskDabs (89)M 0.160222 0.457611
GradientBasedCorrMaskDabs (16)M 0.842141 0.476249
GradientBasedCorrMaskDabs (485)M 0.705483 0.737053
GradientBasedCorrMaskDabs (725)M 0.599247 0.913089
GradientBasedCorrMaskDabs (183)M 0.470801 0.533409
GradientBasedCorrMaskDabs (558)M 0.661736 0.726671
GradientBasedCorrMaskDabs (202)M 0.289240 0.525274
GradientBasedCorrMaskFlow (1)1.000000
GradientBasedCorrMaskDabs (258)M 0.946015 0.517896
GradientBasedCorrMaskDabs (564)M 0.667081 0.786804
SplitToningBalance 0
GradientBasedCorrMaskDabs (247)M 0.845969 0.507027
GradientBasedCorrContrast2012 (1)0.268932
GradientBasedCorrMaskDabs (888)M 0.277614 0.845739
GradientBasedCorrMaskDabs (910)M 0.258077 0.873263
GradientBasedCorrMaskDabs (717)M 0.650791 0.937331
GradientBasedCorrMaskDabs (157)M 0.719885 0.535171
GradientBasedCorrMaskDabs (396)M 0.555843 0.811974
GradientBasedCorrMaskRadius (1)0.032262
FlashCompensation 0
FileName 1076243_original_DE44805E-ABA5-11E7-9D42-E0CD8B4C0282.jpg
GradientBasedCorrMaskDabs (806)M 0.334648 0.758183
GradientBasedCorrMaskDabs (512)M 0.580536 0.721012
GradientBasedCorrMaskDabs (328)M 0.365085 0.510607
GradientBasedCorrMaskDabs (748)M 0.595188 0.857971
GradientBasedCorrMaskDabs (222)M 0.096565 0.518924
GradientBasedCorrMaskDabs (927)M 0.270730 0.932405
GradientBasedCorrMaskDabs (944)M 0.314546 0.940722
GradientBasedCorrMaskDabs (1043)M 0.209741 0.648033
GradientBasedCorrMaskDabs (1052)M 0.295497 0.658924
GradientBasedCorrMaskDabs (682)M 0.578168 0.971303
ParametricMidtoneSplit 50
GradientBasedCorrMaskDabs (703)M 0.562881 0.958364
GradientBasedCorrMaskDabs (729)M 0.627712 0.902946
GradientBasedCorrMaskDabs (109)M 0.151112 0.402553
Directory /data/www.foto.no/bildekritikk/images/newimages/1076000-1076999
GradientBasedCorrMaskDabs (210)M 0.212275 0.527279
GradientBasedCorrMaskDabs (63)M 0.407128 0.456878
GradientBasedCorrMaskDabs (274)M 0.871310 0.506287
GradientBasedCorrMaskDabs (800)M 0.392715 0.757310
GradientBasedCorrMaskDabs (655)M 0.547731 0.949541
GradientBasedCorrMaskDabs (221)M 0.106175 0.520457
GradientBasedCorrMaskRadius0.032262
SaturationAdjustmentGreen0
GradientBasedCorrMaskDabs (596)M 0.641556 0.868053
GradientBasedCorrMaskDabs (241)M 0.902263 0.506701
GradientBasedCorrMaskDabs (373)M 0.640869 0.811934
GradientBasedCorrMaskDabs (91)M 0.140864 0.457611
GradientBasedCorrMaskDabs (735)M 0.685719 0.898887
GradientBasedCorrMaskDabs (1023)M 0.233555 0.722115
GradientBasedCorrMaskDabs (471)M 0.688368 0.774882
LuminanceSmoothing 0
GradientBasedCorrSharpness0.000000
GradientBasedCorrMaskDabs (327)M 0.374763 0.510607
GradientBasedCorrMaskDabs (731)M 0.647052 0.901734
GradientBasedCorrMaskDabs (146)M 0.825141 0.523381
GradientBasedCorrMaskDabs (534)M 0.544659 0.740977
GradientBasedCorrMaskDabs (1036)M 0.146073 0.678865
GradientBasedCorrMaskDabs (72)M 0.323370 0.465730
ExifByteOrder Little-endian (Intel, II)
ProfileClass Display Device Profile
GradientBasedCorrMaskDabs (147)M 0.815463 0.523381
FileSize 1618 kB
GradientBasedCorrMaskDabs (1038)M 0.163046 0.665162
GradientBasedCorrMaskDabs (637)M 0.630204 0.914965
GradientBasedCorrMaskDabs (977)M 0.131360 0.867038
SubSecCreateDate 2017:10:03 19:03:56.54
GradientBasedCorrMaskDabs (1016)M 0.200725 0.708525
GradientBasedCorrMaskDabs (64)M 0.397449 0.456878
GradientBasedCorrMaskDabs (732)M 0.656723 0.901128
GradientBasedCorrMaskDabs (884)M 0.313386 0.867740
GradientBasedCorrMaskDabs (823)M 0.309739 0.759373
GradientBasedCorrMaskDabs (603)M 0.636945 0.856440
FileTypeExtension jpg
GradientBasedCorrMaskDabs (411)M 0.522552 0.792713
GradientBasedCorrMaskDabs (13)M 0.870684 0.479376
GradientBasedCorrMaskDabs (721)M 0.636956 0.925596
ToneCurve 0, 0, 255, 255
GradientBasedCorrMaskDabs (143)M 0.853821 0.520651
GradientBasedCorrMaskDabs (405)M 0.542072 0.784293
SerialNumber 053024009709
SaturationAdjustmentBlue0
SceneCaptureType Standard
GradientBasedCorrMaskDabs (95)M 0.102896 0.452875
GradientBasedCorrMaskDabs (22)M 0.785174 0.480565
PrimaryPlatform Microsoft Corporation
FileModifyDate 2017:10:07 23:24:15+02:00
GradientBasedCorrMaskDabs (37)M 0.647178 0.475065
GradientBasedCorrMaskDabs (757)M 0.666795 0.815835
GradientBasedCorrMaskDabs (1039)M 0.172022 0.659831
GradientBasedCorrMaskDabs (419)M 0.588932 0.757334
GradientBasedCorrMaskDabs (276)M 0.852043 0.503513
ApproximateFocusDistance4294967295
GradientBasedCorrMaskDabs (1067)M 0.417963 0.711180
GradientBasedCorrMaskDabs (394)M 0.571124 0.794183
GradientBasedCorrMaskCenterWeight (2)0.000000
LensProfileSetup LensDefaults
FNumber 16.0
GradientBasedCorrMaskDabs (257)M 0.936371 0.517059
GradientBasedCorrMaskDabs (579)M 0.705750 0.788657
GradientBasedCorrMaskDabs (2)M 0.971150 0.479338
GradientBasedCorrMaskDabs (265)M 0.956851 0.526764
ModifyDate (1) 2017:10:07 15:48:58+02:00
GradientBasedCorrMaskDabs (3)M 0.962056 0.482072
GradientBasedCorrMaskDabs (132)M 0.958267 0.509729
GradientBasedCorrMaskDabs (780)M 0.634323 0.840205
PerspectiveRotate 0.0
GradientBasedCorrMaskDabs (346)M 0.206111 0.504889
GradientBasedCorrMaskDabs (538)M 0.577426 0.710049
GradientBasedCorrMaskDabs (971)M 0.185170 0.899416
GradientBasedCorrMaskDabs (1041)M 0.190526 0.651304
GradientBasedCorrMaskDabs (119)M 0.029562 0.403707
GradientBasedCorrMaskDabs (743)M 0.642767 0.870966
GradientBasedCorrMaskDabs (980)M 0.108239 0.841503
GradientBasedCorrMaskValue1.000000
GradientBasedCorrMaskDabs (661)M 0.589251 0.964731
GradientBasedCorrMaskDabs (640)M 0.659214 0.915882
GradientBasedCorrMaskDabs (137)M 0.910346 0.513797
GradientBasedCorrMaskDabs (211)M 0.202626 0.526400
SaturationAdjustmentAqua0
GradientBasedCorrMaskDabs (90)M 0.150543 0.457611
GradientBasedCorrMaskDabs (196)M 0.346596 0.521166
GradientBasedCorrMaskDabs (660)M 0.593576 0.960099
ThumbnailImage (Binary data)
GradientBasedCorrMaskDabs (166)M 0.633617 0.529341
GradientBasedCorrMaskDabs (905)M 0.303525 0.897942
GradientBasedCorrMaskDabs (832)M 0.310133 0.815259
LuminanceAdjustmentGreen0
GradientBasedCorrMaskDabs (325)M 0.394121 0.510607
GradientBasedCorrMaskDabs (1042)M 0.200114 0.649522
ProfileDateTime 1998:02:09 06:49:00
GradientBasedCorrMoire (1)0.000000
GradientBasedCorrMaskDabs (680)M 0.587155 0.963927
GradientBasedCorrMaskDabs (337)M 0.292541 0.503649
GradientBasedCorrMaskDabs (702)M 0.572452 0.960523
GradientBasedCorrMaskDabs (275)M 0.861678 0.504886
GradientBasedCorrMaskDabs (226)M 0.058145 0.521271
GradientBasedCorrMaskDabs (764)M 0.639832 0.833771
DefringeGreenHueHi 60
GradientBasedCorrMaskDabs (560)M 0.675513 0.730598
GradientBasedCorrMaskDabs (554)M 0.629280 0.757913
GradientBasedCorrMaskDabs (148)M 0.805784 0.523381
GradientBasedCorrMaskDabs (828)M 0.346272 0.801232
GradientBasedCorrMaskDabs (338)M 0.283003 0.501322
GradientBasedCorrMaskDabs (20)M 0.804021 0.476721
GradientBasedCorrMaskDabs (239)M 0.921140 0.512048
InstanceID xmp.iid:cc19ef60-357b-4d95-8239-9d792ff53bb2
GradientBasedCorrMaskDabs (420)M 0.586457 0.771287
PerspectiveAspect 0
GradientBasedCorrMaskDabs (629)M 0.552952 0.908055
GradientBasedCorrMaskDabs (542)M 0.610981 0.681218
GradientBasedCorrMaskDabs (767)M 0.668450 0.826696
MediaWhitePoint 0.95045 1 1.08905
GradientBasedCorrMaskDabs (21)M 0.794852 0.480565
ColorNoiseReduction 25
GradientBasedCorrMaskDabs (960)M 0.234484 0.880981
GradientBasedCorrMaskDabs (432)M 0.627865 0.776506
GradientBasedCorrMaskDabs (514)M 0.588973 0.701257
GradientBasedCorrMaskDabs (584)M 0.680299 0.850134
GradientBasedCorrMaskDabs (62)M 0.416619 0.457555
ViewingCondSurround 3.92889 4.07439 3.36179
HyperfocalDistance 204.48 m
Luminance 76.03647 80 87.12462
GradientBasedCorrMaskDabs (124)M 0.441304 0.402956
GradientBasedCorrMaskDabs (641)M 0.668590 0.919004
GradientBasedCorrMaskDabs (482)M 0.688551 0.772429
EncodingProcess Baseline DCT, Huffman coding
HueAdjustmentBlue 0
GradientBasedCorrMaskDabs (681)M 0.587836 0.970996
GradientBasedCorrMaskDabs (784)M 0.624127 0.828152
GradientBasedCorrMaskDabs (316)M 0.479699 0.515726
GradientBasedCorrMaskDabs (631)M 0.572230 0.910678
GradientBasedCorrMaskDabs (981)M 0.103297 0.829074
GradientBasedCorrMaskDabs (849)M 0.292651 0.814896
GradientBasedCorrMaskDabs (1081)M 0.548973 0.733097
GradientBasedCorrMaskDabs (954)M 0.222107 0.899170
SaturationAdjustmentYellow0
GradientBasedCorrMaskDabs (742)M 0.652105 0.874782
Lens EF70-200mm f/2.8L IS USM +1.4x III
GradientBasedCorrMaskDabs (663)M 0.569894 0.964731
GradientBasedCorrMaskDabs (59)M 0.444943 0.462291
GradientBasedCorrMaskDabs (662)M 0.579572 0.964731
GradientBasedCorrMaskDabs (666)M 0.541447 0.956674
GradientBasedCorrMaskDabs (342)M 0.244498 0.502469
GradientBasedCorrMaskDabs (1111)M 0.837129 0.738483
GradientBasedCorrMaskDabs (232)M 0.000258 0.522664
Keywords Tromsdalen, fergekai, kveld, skarv
GradientBasedCorrMaskDabs (164)M 0.652533 0.534568
GradientBasedCorrMaskDabs (812)M 0.279920 0.752771
Highlights2012 -14
GradientBasedCorrMaskDabs (521)M 0.537229 0.734835
GradientBasedCorrMaskDabs (990)M 0.159299 0.762915
GradientBasedCorrMaskDabs (917)M 0.305073 0.895328
GradientBasedCorrMaskDabs (632)M 0.581869 0.911990
GradientBasedCorrMaskDabs (5)M 0.944249 0.483822
Tint -3
GradientBasedCorrMaskDabs (627)M 0.533688 0.905203
DefringePurpleHueLo 30
DisplayedUnitsY inches
GradientBasedCorrMaskDabs (976)M 0.139937 0.873764
GradientBasedCorrMaskDabs (550)M 0.637461 0.726315
GradientBasedCorrMaskDabs (462)M 0.684306 0.776787
GradientBasedCorrMaskDabs (1076)M 0.504965 0.712765
GradientBasedCorrMaskDabs (618)M 0.562002 0.882505
GradientBasedCorrMaskDabs (12)M 0.880092 0.480848
GradientBasedCorrMaskDabs (1093)M 0.664035 0.736583
DisplayedUnitsX inches
GradientBasedCorrMaskDabs (634)M 0.601192 0.913631
GradientBasedCorrMaskDabs (365)M 0.023696 0.497471
GradientBasedCorrMaskDabs (639)M 0.649561 0.914965
GradientBasedCorrMaskDabs (1109)M 0.817772 0.738483
GradientBasedCorrMaskDabs (1035)M 0.138388 0.687692
GradientBasedCorrMaskDabs (651)M 0.586445 0.949541
GradientBasedCorrMaskDabs (1008)M 0.169367 0.808595
GradientBasedCorrMaskDabs (219)M 0.125478 0.521247
WhiteBalance (1) As Shot
GradientBasedCorrMaskDabs (932)M 0.248375 0.916372
GradientBasedCorrMaskDabs (55)M 0.482685 0.468380
GradientBasedCorrMaskDabs (465)M 0.677565 0.795224
GradientBasedCorrMaskDabs (256)M 0.926854 0.514543
GradientBasedCorrShadows2012 (1)-0.022575
GradientBasedCorrWhat (1)Correction
GradientBasedCorrMaskDabs (469)M 0.675814 0.796978
GradientBasedCorrMaskDabs (229)M 0.029109 0.521271
Shadows2012 0
GradientBasedCorrMaskDabs (936)M 0.287071 0.916725
GradientBasedCorrMaskDabs (957)M 0.206018 0.887042
GradientBasedCorrMaskDabs (296)M 0.667200 0.504351
GradientBasedCorrMaskDabs (833)M 0.300461 0.815488
DeviceAttributes Reflective, Glossy, Positive, Color
GradientBasedCorrActive (1)true
Format image/jpeg
CreateDate 2017:10:03 19:03:56
GradientBasedCorrMaskDabs (875)M 0.319095 0.840385
GradientBasedCorrMaskDabs (736)M 0.695370 0.897797
GradientBasedCorrMaskDabs (615)M 0.589004 0.866503
GradientBasedCorrMaskDabs (571)M 0.705153 0.743793
GradientBasedCorrMaskDabs (1075)M 0.495339 0.711289
GradientBasedCorrMaskDabs (1011)M 0.171736 0.766167
CurrentIPTCDigest e81ca7a720a59d4e2c703f017c12e2a1
PostCropVignetteAmount 0
GradientBasedCorrMaskDabs (947)M 0.287486 0.924947
GradientBasedCorrMaskDabs (963)M 0.257474 0.899406
GradientBasedCorrMaskDabs (79)M 0.256475 0.460994
GradientBasedCorrMaskDabs (66)M 0.378293 0.458169
DateCreated (1) 2017:10:03
GradientBasedCorrMaskDabs (27)M 0.739768 0.481139
GradientBasedCorrMaskWhat (5)Mask/Paint
GradientBasedCorrMaskDabs (336)M 0.302084 0.505999
GradientBasedCorrMaskDabs (740)M 0.670782 0.882413
GradientBasedCorrMaskDabs (577)M 0.715132 0.763259
GradientBasedCorrMaskDabs (116)M 0.065679 0.404607
GradientBasedCorrMaskDabs (1047)M 0.248404 0.646529
GradientBasedCorrMaskDabs (679)M 0.578576 0.957217
GradientBasedCorrMaskDabs (705)M 0.543744 0.953995
GradientBasedCorrMaskDabs (891)M 0.262772 0.835121
GradientBasedCorrMaskDabs (303)M 0.602727 0.513136
GradientBasedCorrMaskDabs (535)M 0.552851 0.733245
GradientBasedCorrMaskDabs (216)M 0.154514 0.521247
Sharpness 50
GradientBasedCorrMaskDabs (687)M 0.530176 0.964256
GradientBasedCorrMaskDabs (746)M 0.614209 0.863250
GradientBasedCorrMaskDabs (357)M 0.099987 0.507450
GradientBasedCorrMaskDabs (293)M 0.695523 0.513731
GradientBasedCorrMaskDabs (423)M 0.573304 0.810092
GradientBasedCorrMaskDabs (587)M 0.697746 0.816524
SensitivityType Recommended Exposure Index
GradientBasedCorrMaskDabs (320)M 0.441257 0.512315
MIMEType image/jpeg
AlreadyApplied True
GradientBasedCorrMaskDabs (502)M 0.629181 0.721224
SubSecTimeOriginal 54
GradientBasedCorrMaskDabs (1007)M 0.171807 0.822245
GradientBasedCorrMaskWhat (8)Mask/Paint
GradientBasedCorrMaskDabs (644)M 0.654104 0.946103
GradientBasedCorrMaskDabs (612)M 0.596936 0.872145
GradientBasedCorrMaskDabs (545)M 0.638989 0.670138
DeviceMfgDesc IEC http://www.iec.ch
GradientBasedCorrMaskDabs (223)M 0.086894 0.518766
GradientBasedCorrMaskDabs (440)M 0.621938 0.841239
GradientBasedCorrMaskDabs (935)M 0.277399 0.916160
GradientBasedCorrMaskDabs (188)M 0.423356 0.526248
GradientBasedCorrMaskDabs (727)M 0.608481 0.905977
ExifToolVersion 11.85
GradientBasedCorrMaskDabs (931)M 0.238715 0.917177
GradientBasedCorrMaskCenterWeight (1)1.000000
HistoryParameters from image/x-canon-cr2 to image/dng, converted from image/dng to image/jpeg, saved to new location
GradientBasedCorrMaskDabs (201)M 0.298860 0.524549
SaturationAdjustmentPurple0
GradientBasedCorrMaskDabs (345)M 0.215683 0.505565
DigitalCreationDateTime 2017:10:03 19:03:56
GradientBasedCorrMaskDabs (151)M 0.777365 0.529661
GradientBasedCorrSaturation (1)0.000000
GradientBasedCorrMaskDabs (503)M 0.620545 0.727780
GradientBasedCorrMaskDabs (552)M 0.626892 0.750636
YCbCrSubSampling YCbCr4:4:4 (1 1)
GradientBasedCorrMaskDabs (478)M 0.696686 0.765876
GradientBasedCorrMaskDabs (19)M 0.813357 0.474436
GradientBasedCorrMaskDabs (814)M 0.260563 0.752771
GradientBasedCorrMaskDabs (950)M 0.259931 0.911313
GradientBasedCorrMaskDabs (1102)M 0.750762 0.739497
GradientBasedCorrMaskDabs (340)M 0.263689 0.500427
GradientBasedCorrMaskDabs (277)M 0.842423 0.501924
GradientBasedCorrMaskDabs (570)M 0.697900 0.753406
GradientBasedCorrMaskDabs (773)M 0.700392 0.817788
GreenMatrixColumn 0.38515 0.71687 0.09708
PerspectiveY 0.00
GradientBasedCorrMaskDabs (1025)M 0.214610 0.727593
GradientBasedCorrMaskDabs (141)M 0.873178 0.520651
DefringePurpleHueHi 70
GradientBasedCorrMaskDabs (243)M 0.882906 0.506701
GradientBasedCorrMaskDabs (1032)M 0.147626 0.720690
GradientBasedCorrMaskDabs (136)M 0.920024 0.513797
GradientBasedCorrMaskDabs (771)M 0.706560 0.816610
GradientBasedCorrMaskDabs (129)M 0.382283 0.406886
GradientBasedCorrMaskDabs (140)M 0.881660 0.517308
GradientBasedCorrMaskDabs (285)M 0.771918 0.527497
GradientBasedCorrMaskCenterWeight (5)1.000000
GradientBasedCorrMaskDabs (986)M 0.121571 0.773895
GradientBasedCorrMaskDabs (792)M 0.448299 0.752763
GradientBasedCorrMaskDabs (758)M 0.676365 0.813675
GradientBasedCorrMaskDabs (191)M 0.394937 0.520385
GradientBasedCorrMaskDabs (252)M 0.888674 0.505630
GradientBasedCorrMaskDabs (991)M 0.168938 0.761590
GradientBasedCorrMaskDabs (1073)M 0.476026 0.709931
GradientBasedCorrMaskDabs (582)M 0.690719 0.825909
GradientBasedCorrMaskCenterWeight (6)1.000000
GradientBasedCorrMaskDabs (484)M 0.699763 0.748764
GradientBasedCorrMaskDabs (799)M 0.402393 0.757105
GradientBasedCorrMaskDabs (348)M 0.186774 0.505768
GradientBasedCorrMaskDabs (429)M 0.609460 0.770418
GradientBasedCorrMaskDabs (881)M 0.340868 0.879807
GradientBasedCorrMaskDabs (131)M 0.967945 0.509729
GradientBasedCorrMaskDabs (555)M 0.636828 0.748835
GradientBasedCorrMaskDabs (520)M 0.545786 0.728058
GradientBasedCorrMaskDabs (730)M 0.637382 0.902340
MetadataDate 2017:10:07 15:48:58+02:00
GradientBasedCorrMaskDabs (133)M 0.948692 0.510398
ParametricHighlights 0
GradientBasedCorrMaskDabs (341)M 0.254011 0.500427
GradientBasedCorrMaskDabs (523)M 0.541495 0.722299
GradientBasedCorrMaskDabs (1110)M 0.827450 0.738483
GradientBasedCorrMaskDabs (831)M 0.319779 0.814063
GradientBasedCorrMaskDabs (308)M 0.555856 0.506395
ThumbnailLength 17036
GradientBasedCorrMaskDabs (1083)M 0.568242 0.730357
GradientBasedCorrMaskDabs (741)M 0.661444 0.878597
GradientBasedCorrMaskDabs (127)M 0.406220 0.410309
GradientBasedCorrMaskDabs (123)M -0.017446 0.404039
GradientBasedCorrMaskDabs (317)M 0.470233 0.513048
GradientBasedCorrMaskDabs (39)M 0.628793 0.480291
GradientBasedCorrMaskDabs (898)M 0.325608 0.871735
GradientBasedCorrMaskDabs (204)M 0.269883 0.525274
GradientBasedCorrMaskDabs (678)M 0.569594 0.951841
DOF inf (204.48 m - inf)
GradientBasedCorrMaskDabs (531)M 0.520584 0.765318
GradientBasedCorrMaskDabs (306)M 0.573949 0.510680
GradientBasedCorrMaskDabs (797)M 0.421746 0.756636
GradientBasedCorrMaskDabs (289)M 0.733349 0.524794
GradientBasedCorrMaskDabs (173)M 0.566933 0.527424
HueAdjustmentYellow 0
GradientBasedCorrMaskDabs (318)M 0.460615 0.512315
GradientBasedCorrMaskDabs (441)M 0.628291 0.830286
GradientBasedCorrMaskDabs (271)M 0.899715 0.515201
GradientBasedCorrWhat Correction
GradientBasedCorrMaskDabs (1010)M 0.169105 0.780010
GradientBasedCorrMaskDabs (402)M 0.528918 0.823115
GradientBasedCorrMaskDabs (607)M 0.604100 0.880901
GradientBasedCorrMaskDabs (41)M 0.612924 0.471541
GradientBasedCorrMaskDabs (739)M 0.680136 0.886143
GradientBasedCorrMaskDabs (836)M 0.271544 0.813311
GradientBasedCorrMaskValue (4)0.000000
GradientBasedCorrMaskDabs (159)M 0.700528 0.535205
ISO 100
ParametricDarks -6
GradientBasedCorrMaskDabs (298)M 0.649610 0.505028
GradientBasedCorrMaskDabs (788)M 0.655236 0.793731
MediaBlackPoint 0 0 0
ImageSize 1500x1000
GradientBasedCorrMaskDabs (611)M 0.590868 0.883444
GradientBasedCorrMaskDabs (463)M 0.689004 0.771802
SharpenDetail 25
GradientBasedCorrMaskDabs (599)M 0.618555 0.894602
GradientBasedCorrMaskDabs (135)M 0.929635 0.513128
GradientBasedCorrMaskDabs (272)M 0.890267 0.512055
GradientBasedCorrMaskFlow (5)1.000000
GradientBasedCorrMaskDabs (7)M 0.925826 0.477419
GradientBasedCorrMaskDabs (331)M 0.342404 0.503648
GradientBasedCorrMaskDabs (785)M 0.631689 0.819092
GradientBasedCorrMaskDabs (1000)M 0.234185 0.812572
GradientBasedCorrMaskDabs (128)M 0.394146 0.409633
GradientBasedCorrMaskDabs (397)M 0.548749 0.821851
GradientBasedCorrMaskDabs (454)M 0.636064 0.867450
GradientBasedCorrMaskDabs (889)M 0.268386 0.841361
GradientBasedCorrMaskDabs (80)M 0.246796 0.460994
GradientBasedCorrMaskDabs (951)M 0.250583 0.907549
GradientBasedCorrMaskDabs (494)M 0.649924 0.747973
GradientBasedCorrMaskDabs (985)M 0.113058 0.780760
GradientBasedCorrMaskDabs (207)M 0.240847 0.525274
GradientBasedCorrMaskDabs (50)M 0.528803 0.471923
GradientBasedCorrMaskDabs (25)M 0.757286 0.475830
GradientBasedCorrMaskDabs (1087)M 0.606899 0.727827
ExposureTime 30
GradientBasedCorrMaskDabs (410)M 0.515034 0.801853
GradientBasedCorrMaskDabs (883)M 0.322296 0.873412
GradientBasedCorrMaskDabs (53)M 0.500872 0.473905
IPTCDigest e81ca7a720a59d4e2c703f017c12e2a1
YResolution 240
GradientBasedCorrMaskDabs (144)M 0.844142 0.520651
GradientBasedCorrMaskDabs (772)M 0.709936 0.815379
GradientBasedCorrMaskDabs (203)M 0.279562 0.525274
GradientBasedCorrMaskDabs (56)M 0.473373 0.466350
GradientBasedCorrMaskDabs (99)M 0.066226 0.464352
GradientBasedCorrMaskDabs (642)M 0.669692 0.932321
ToneCurvePV2012Red 0, 0, 255, 255
HistoryInstanceID xmp.iid:160db1fc-9104-4ff4-9805-e800b7566e1e, xmp.iid:cc19ef60-357b-4d95-8239-9d792ff53bb2
GradientBasedCorrMaskDabs (744)M 0.633223 0.868643
GradientBasedCorrMaskDabs (775)M 0.681421 0.823548
GradientBasedCorrMaskDabs (920)M 0.330334 0.916558
GradientBasedCorrMaskDabs (287)M 0.752611 0.526696
GradientBasedCorrMaskDabs (326)M 0.384442 0.510607
GradientBasedCorrAmount 1.000000
GradientBasedCorrLuminanceNoise0.000000
GradientBasedCorrMaskDabs (565)M 0.664521 0.800782
ProfileFileSignature acsp
Creator Gunnar Skanoy
GradientBasedCorrMaskDabs (1089)M 0.626256 0.727827
GradientBasedCorrMaskDabs (1019)M 0.225546 0.687556
GradientBasedCorrMaskDabs (745)M 0.623689 0.866176
MeasurementObserver CIE 1931
GradientBasedCorrMaskDabs (1057)M 0.333854 0.701146
GradientBasedCorrMaskDabs (850)M 0.301757 0.819815
GradientBasedCorrMaskDabs (754)M 0.638484 0.825379
GradientBasedCorrMaskDabs (979)M 0.115018 0.851590
GradientBasedCorrMaskFullY (1)0.489201
GradientBasedCorrActive true
GradientBasedCorrMaskDabs (102)M 0.038840 0.464340
GradientBasedCorrMaskDabs (572)M 0.712483 0.734313
GradientBasedCorrMaskDabs (51)M 0.519541 0.474597
GradientBasedCorrMaskDabs (948)M 0.278372 0.920058
ExposureCompensation 0
GradientBasedCorrMaskDabs (448)M 0.666836 0.795007
UprightCenterMode 0
GradientBasedCorrMaskDabs (254)M 0.907863 0.508970
GradientBasedCorrMaskDabs (844)M 0.245497 0.799847
GradientBasedCorrSaturation (2)0.000000
GradientBasedCorrMaskDabs (628)M 0.543318 0.906655
GradientBasedCorrMaskValue (5)1.000000
GradientBasedCorrMaskDabs (10)M 0.897209 0.479100
Exposure2012 +0.50
GradientBasedCorrMaskDabs (566)M 0.670678 0.794643
GradientBasedCorrMaskDabs (112)M 0.114417 0.403386
GradientBasedCorrMaskDabs (862)M 0.293219 0.835491
VignetteAmount 0
GradientBasedCorrMaskDabs (38)M 0.637923 0.477260
GradientBasedCorrMaskDabs (288)M 0.742973 0.525975
GradientBasedCorrMaskDabs (18)M 0.823035 0.474436
GradientBasedCorrMaskWhat (1)Mask/Gradient
GradientBasedCorrMaskDabs (230)M 0.019615 0.522664
GradientBasedCorrBrightness0.000000
GradientBasedCorrMaskDabs (305)M 0.583628 0.510680
GradientBasedCorrMaskDabs (371)M 0.653392 0.789808
GradientBasedCorrMaskDabs (955)M 0.212464 0.897994
LensID Canon EF 70-200mm f/2.8L IS USM + 1.4x
TimeCreated 19:03:56
GradientBasedCorrMaskDabs (443)M 0.641304 0.808797
GradientBasedCorrMaskDabs (761)M 0.662825 0.821612
GradientBasedCorrMaskDabs (1018)M 0.216318 0.691715
GradientBasedCorrMaskDabs (768)M 0.677957 0.823975
GradientBasedCorrMaskDabs (734)M 0.676058 0.899747
GradientBasedCorrMaskDabs (145)M 0.834589 0.521687
GradientBasedCorrMaskDabs (994)M 0.197944 0.762246
GradientBasedCorrMaskDabs (1031)M 0.156690 0.725456
GradientBasedCorrMaskDabs (481)M 0.683501 0.784777
GradientBasedCorrMaskDabs (6)M 0.935044 0.480477
GradientBasedCorrMaskDabs (65)M 0.387770 0.456878
GradientBasedCorrMaskDabs (886)M 0.295702 0.855940
GradientBasedCorrMaskDabs (93)M 0.122040 0.454228
ApertureValue 16.0
GradientBasedCorrMaskDabs (45)M 0.576111 0.468922
Compression JPEG (old-style)
Aperture 16.0
DeviceManufacturer Hewlett-Packard
GradientBasedCorrMaskDabs (282)M 0.798954 0.514493
GradientBasedCorrMaskDabs (848)M 0.283378 0.810740
GradientBasedCorrMaskDabs (370)M 0.660396 0.779840
GradientBasedCorrMaskDabs (872)M 0.291970 0.825059
GradientBasedCorrMaskDabs (617)M 0.570957 0.876995
GradientBasedCorrMaskDabs (500)M 0.646484 0.708209
GradientBasedCorrMaskDabs (590)M 0.688021 0.815834
GradientBasedCorrMaskDabs (319)M 0.450936 0.512315
GradientBasedCorrMaskDabs (789)M 0.664270 0.788877
GradientBasedCorrMaskDabs (155)M 0.739089 0.532466
GradientBasedCorrMaskDabs (403)M 0.533163 0.810069
ShadowTint 0
GradientBasedCorrMaskDabs (589)M 0.696157 0.808046
GradientBasedCorrMaskDabs (295)M 0.676734 0.506791
GradientBasedCorrAmount (1)1.000000
GradientBasedCorrMaskDabs (238)M 0.930124 0.517446
GradientBasedCorrMaskDabs (885)M 0.304508 0.861962
GradientBasedCorrMaskDabs (249)M 0.859639 0.505630
GradientBasedCorrDefringe (1)0.000000
WhiteBalance Auto
HueAdjustmentMagenta 0
GradientBasedCorrMaskDabs (568)M 0.684235 0.773923
GradientBasedCorrMaskDabs (107)M 0.175364 0.403529
GradientBasedCorrMaskDabs (387)M 0.579717 0.813257
GradientBasedCorrMaskDabs (1024)M 0.224137 0.725461
